HDfury Linker
If you ever saw the following statement: “this TV does not support HDCP 2.2. Make sure you have HDCP 2.2 capable TV” or a similar HDCP error message, and even if you fixed such issue with Integral or others but run into limitations like signal unsupported, blackscreen, not getting the best signal to your display from all your sources or no AVR audio available when 4K signal is running or any others, make sure you never see any of them again with the HDfury Linker! Featuring 2 inputs and 1 output, HDfury Linker can act as Scaler, Switcher, Infoframe and HDR metadata Injector and Extractor with Sound, HDCP Doctor, HDMI Doctor, EDID management and more… Discover the tomorrow’s hardware today!
HDfury Linker Key Features
Ultra Scaling up to 4K60 4:4:4 600MHz
HDfury Linker offers impressive scaling modes to ensure that any HDMI/HDCP revision sink device get fed at its max capabilities ALWAYS and GUARANTEED.
Featuring HDR Scaler, Upscale, Downscale, Passthru and Bypass mode as well as Chroma Conversion and Color Depth modification on the fly at 8, 10, 12 and 16bit for FHD, UHD and DCI 4096x2160p.
Here is, among plenty others, some of the available scaling modes…
HDCP/HDMI2.x HDR/BT2020 sources input | To High-End Advanced HDCP/HDMI 1.x Displays |
---|---|
4K24/25/30 RGB/YCC 4:4:4 12b 450MHz | 1080p24/25/30 RGB/YCC 4:4:4 12b 111MHz |
4K50/60 YCC 4:2:0 10b 371MHz | 1080p50/60 RGB/YCC 4:4:4 10b 185MHz |
4K24/25/30 RGB/YCC 4:4:4 12b 450MHz | 4K24/25/30 YCC 4:2:0 12b 222MHz |
HDCP/HDMI2.x HDR/BT2020 sources input | To basic HDCP/HDMI 1.x Equipment like AV receiver |
---|---|
4K50/60 YCC 4:2:0 10b 371MHz | 1080p50/60 RGB/YCC 4:4:4 8b 148MHz |
4K24/25/30 YCC RGB/YCC 4:4:4 12b 450MHz | 1080p24/25/30 RGB/YCC 4:4:4 8b 74.25MHz |
4K50/60 RGB/YCC 4:4:4/4:2:2 8b 600MHz | 1080p50/60 RGB/YCC 4:4:4 8b 148MHz |
HDCP/HDM1.x Capable Sources input | To Advanced HDCP/HDMI 2.x Capable Sink |
---|---|
4K24/25/30 RGB/YCC 4:4:4 8b 300MHz | 4K24/25/30 RGB/YCC 4:4:4 16b 600MHz* |
1080p24/25/30 RGB/YCC 4:4:4 16b 148MHz | 4K24/25/30 RGB/YCC 4:4:4 16b 600MHz* |
This is only a small excerpt, endless scaling possibilities are available. the Ultra Scaling modes list is now so big that we had to publish it separately: see below page
* Tested ok on LG OLED 2016
Dedicated HDCP Doctor
Providing a total of 4 HDCP 1.4 and 2.2 engines for decryption/encryption. HDfury Linker offers a workaround for HDCP issue including HDCP 2.2 > HDCP 1.4 and HDCP 1.4 > HDCP 2.2 both ways conversion within the same unit.
Each RX block decrypts the input first whether its 1.x or 2.x. Then output port can individually encrypts it to 1.4 or 2.2 or not encrypt it at all if it was not encrypted initially.
Unlike HDfury Integral that can convert any signals within the 600MHz bandwidth of HDMI2.0a, thus including 1080i, 3D signals, PC signals and all SD/HD/FHD/UHD standard formats. HDfury Linker only support HDCP conversion for SD/HD/FHD/UHD signals up to 600MHz.
1080i, 3D signals, PC signals (except a few manually added) cannot be HDCP converted with the HDfury Linker. They go through in Bypass mode (untouched/untouchable).
Display HDCP 2.2 Content with Non-HDCP2.2 Compliant Devices
HDCP 2.2 is the new copy-protection scheme for 4K UHD content. Not only it is not backward compatible but many recent 4K devices don’t even support it.
Source devices, including media servers and head-ends like Netflix, will encode their 4K content with this new scheme. TVs must be HDCP 2.2-enabled to play it, and everything in the video chain including switches and receivers must be compliant as well, or the display will go dark and/or display a HDCP error message.
Bad news for consumers who have purchased expensive, high-bandwidth, processor-rich switchers, receivers and displays to accommodate 4K. While the newer products may support the bandwidth needs of 4K, they won’t play copy-protected works until HDfury Linker is an active part of the setup.
2×1 Switcher up to 4K60 4:4:4 600MHz 18Gbps
Switching between 2 inputs up to 4K60 4:4:4 600MHz signal and scaling through all HDMI levels and revision is now a reality. Thanx to USB or push button, you can easily switch between 2 inputs that will be scaled to one output. HDCP conversion can be configured and applied on the fly in order to always output the type of HDCP signal encryption that your display or sink device is expecting. Bluetooth, IR and Android/iOS APP are available with GoBlue (optional)
HDR and Infoframe Metadata Live Injector and Extractor with Sound
The HDfury Linker is capable of injecting and extracting live Infoframe and HDR metadata at any resolution and in real time while keeping HDMI sound.
Advanced EDID Management
Advanced EDID Management available from the HDfury Linker with either:
A Selected EDID bank, a Custom uploaded EDID, a Sink mode EDID or a Fixed basic EDID.
Sniff EDID from connected sink devices, Save, Edit, Load any custom EDID table at anytime.
Select and pick any EDID of your choice from a list of 28 EDID tables. It loads and reset HPD to present your chosen one automatically.
Control and Update
USB GUI Utility via Windows PC and various physical buttons for configurations are available.
Compatible with GoBlue, our Bluetooth/IR dongle with iOS/Android APP, External Wi-Fi control might be available in the future.
HDfury Linker Key Specifications
Main Specifications
-
- 2x Input / 1x Output Switcher (HDMI2.0a/HDMI1.4/DVI1.0 compatible)
-
- 4K60 4:4:4 600MHz 18Gbps Pass through
-
- 4K24/25/30/50/60 <> 1080p24/25/30/50/60 Upscale/Downscale with or without colordepth maintained and with or without chroma conversion.
-
- Video Bandwidth – 18 GBP/sec.
-
- Supports BT.2020.
-
- HDR10+ Support.
-
- 4K 10, 12, 16 Bit Support
-
- 16 Bit Per Pixel Deep Color Depth Available (48 Bit)
-
- HDCP Doctor (HDCP Workaround solution to any HDCP error)
-
- HDCP 2.2 > HDCP 1.4 conversion
-
- HDCP 1.4 > HDCP 2.2 conversion
-
- HDCP x.x > HDCP x.x conversion
-
- Dual HDMI2.0a & HDMI 1.4 combined
-
- Dual HDCP 1.4 & HDCP 2.2 combined
-
- Advanced EDID management via USB (IR or Bluetooth APP support might come as external accessory)
-
- Improved EDID Management solution with either a Selected EDID bank, Custom uploaded EDID, Self generated SINK EDID or a Fixed basic EDID.
-
- Sniff EDID from connected sink devices, Save, Edit, Load any custom EDID table at any time.
-
- Select and pick any EDID of your choice from a preloaded list of EDID tables, it loads and reset HPD to present your chosen one automatically.
-
- SINK EDID MODE feature can create a custom EDID by mixing sink EDID with forced flags such as: Stereo/5.1/Full/YCbCr/BT2020/HDR/3D.
-
- HDR & AVI InfoFrame Live Injector and Extractor with Sound.
-
- HDMI Booster/Extender: Capable of extending 1080p resolution up to 15m. in and 15m. out (30m. total for 1080p), UHD resolution up to 10m.
-
- HDMI Doctor: Solves most HDMI integration issues such as HDCP, EDID, HPD, and audio breakout.
-
- HDMI Equalevel: Precise signal equalization towards both input and output signals perfectly delivers the best possible picture quality.
-
- Hot-Plug control: Force the input device to always see an active connection.
-
- Licensing: Fully licensed and compatible with all HDMI and HDCP technologies.
-
- Deep Color Support
-
- xvYCC Color Support
-
- Flexible/Portable/Plug’n Play
-
- 3D Ready: Capability to pass 3D stereoscopic signal formats.
- Just like any recent HDfury hardware, it comes with USB upgradable firmware that allow you to unleash furious features.
Supported Audio/Video Signals
-
- Supported Format: SD/HD/FullHD/UHD/4K30/4K60, basically INPUT/OUTPUT any video format up to 4K60 4:4:4 600Mhz 18Gbps
-
- Supported resolution examples: 480p/720p/1080i/1080p24/1080p25/1080p30/1080p50/1080p60/1440p50/1440p60/2160p24/2160p25/2160p30/2160p50/2160p60 and DCI
-
- Support all UHD/BR standard resolution: 4K60 4:2:0 10bit BT2020 HDR, 4K60 4:2:0 12bit, 4K30 4:4:4 12bit, 4K30 4:4:4 16b ..
-
- Support all VESA mode video format (PC Resolutions) up to ultra high resolution such as WQSXGA, QUXGA, QFHD, WQUXGA, 4K
- Support any Audio format such as PCM at up to 192kHz, compressed audio (IEC61937), DSD, DST,DTS,DTS-HD, Dolby True HD, DTS-MA and HBR.
Technical Specifications
-
- Audio: PCM at up to 192kHz, compressed audio (IEC61937), DSD, DST, DTS, DTS-HD, Dolby True HD, DTS-MA and HBR.
-
- DDC Signal: 5V p-p (TTL)
-
- Power Supply: External 5 Volt 2 Amp USB (same as most smartphone/tablet PSU)
-
- Power Consumption: <2Watts
-
- Current Absorption: around 400mA
-
- Size : 65 * 49 * 39 (mm)
-
- Product Dimensions: 3.6” x 2.5” x 1”, Weight: 4 oz
-
- Shipping Dimensions: 6.3” x 4.2” x 3.3”, Weight: 16 oz
-
- Enclosure: Black/Gold with Green Led
- Regulation: CE, FCC, RoHS
The 4K Linker can Maintain, Drop or Modify Color Depth, Perform Chroma Conversion and Upscale/Passthru/Downscale from FHD(1080p) to UHD(3840x2160p) and DCI(4096x2160p), accordingly please note that the below list is valid for DCI 4096x2160p too!
Normal Upscale Mode | To feed your standard 4K Equipment |
---|---|
Input: 1080p24/25/30 RGB/YCC 4:4:4/YCC 4:2:2 8b 74.25MHz | Output: 4K24/25/30 YCC 4:2:0 8b 148MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4/YCC 4:2:2 8b 74.25MHz | Output: 4K24/25/30 RGB/YCC 4:4:4/YCC 4:2:2 8b 300MHz |
Input: 1080p50/60 RGB/YCC 4:4:4/YCC 4:2:2 8b 148MHz | Output: 4K50/60 YCC 4:2:0 8b 300MHz |
Input: 1080p50/60 RGB/YCC 4:4:4/YCC 4:2:2 8b 148MHz | Output: 4K50/60 RGB/YCC 4:4:4/YCC 4:2:2 8b 600MHz |
Normal Downscale Mode | To feed your standard 1080p equipment |
---|---|
Input: 4K24/25/30 YCC 4:2:0 8b 148MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 8b 74.25MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4/YCC 4:2:2 8b 300MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 8b 74.25MHz |
Input: 4K50/60 YCC 4:2:0 8b 300MHz | Output: 1080p50/60 RGB/YCC 4:4:4 8b 148MHz |
Input: 4K50/60 RGB/YCC 4:4:4/YCC 4:2:2 8b 600MHz | Output: 1080p50/60 RGB/YCC 4:4:4 8b 148MHz |
Normal Passthru Mode | To feed your standard 4K and 1080p equipment |
---|---|
Input: 1080p24/25/30 RGB/YCC 4:4:4/YCC 4:2:2 8b 74.25MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4/YCC 4:2:2 8b 74.25MHz |
Input: 1080p50/60 RGB/YCC 4:4:4/YCC 4:2:2 8b 148MHz | Output: 1080p50/60 RGB/YCC 4:4:4/YCC 4:2:2 8b 148MHz |
Input: 4K24/25/30 YCC 4:2:0 8b 148MHz | Output: 4K24/25/30 YCC 4:2:0 8b 148MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4/YCC 4:2:2 8b 300MHz | Output: 4K24/25/30 RGB/YCC 4:4:4/YCC 4:2:2 8b 300MHz |
Input: 4K50/60 YCC 4:2:0 8b 300MHz | Output: 4K50/60 YCC 4:2:0 8b 300MHz |
Input: 4K50/60 RGB/YCC 4:4:4/YCC 4:2:2 8b 600MHz | Output: 4K50/60 RGB/YCC 4:4:4/YCC 4:2:2 8b 600MHz |
Retain or Modify Color Depth Upscale Mode | Special PJ and Displays scaling modes |
---|---|
Input: 1080p24/25/30 RGB/YCC 4:4:4 10b 93MHz | Output: 4K24/25/30 YCC 4:2:0 10b 185MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 10b 93MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 10b 371MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 12b 111MHz | Output: 4K24/25/30 YCC 4:2:0 10b 187MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 12b 111MHz | Output: 4K24/25/30 YCC 4:2:0 12b 222MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 12b 111MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 10b 371MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 12b 111MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 12b 450MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 16b 148MHz | Output: 4K24/25/30 RGB/YCC 4:2:0 10b 187MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 16b 148MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 10b 371MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 16b 148MHz | Output: 4K24/25/30 RGB/YCC 4:2:0 12b 222MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 16b 148MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 12b 450MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 16b 148MHz | Output: 4K24/25/30 RGB/YCC 4:2:0 16b 300MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 16b 148MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 16b 600MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 10b 185MHz | Output: 4K50/60 YCC 4:2:0 10b 371MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 12b 222MHz | Output: 4K50/60 YCC 4:2:0 10b 371MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 12b 222MHz | Output: 4K50/60 YCC 4:2:0 12b 450MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 16b 300MHz | Output: 4K50/60 YCC 4:2:0 10b 371MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 16b 300MHz | Output: 4K50/60 YCC 4:2:0 12b 450MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 16b 300MHz | Output: 4K50/60 YCC 4:2:0 16b 600MHz |
Retain or Modify Color Depth Downscale Mode | Special PJ and Displays scaling modes |
---|---|
Input: 4K24/25/30 YCC 4:2:0 10b 185MHz | Output:1080p24/25/30 RGB/YCC 4:4:4 10b 93MHz |
Input: 4K24/25/30 YCC 4:2:0 12b 222MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 10b 111MHz |
Input: 4K24/25/30 YCC 4:2:2 10b 300MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 10b 93MHz |
Input: 4K24/25/30 YCC 4:2:2 12b 300MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 10b 93MHz |
Input: 4K24/25/30 YCC 4:2:2 12b 300MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 12b 111MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 10b 371MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 10b 93MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 12b 450MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 10b 93MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 12b 450MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 12b 111MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 16b 600MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 10b 93MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 16b 600MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 12b 111MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 16b 600MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 16b 148MHz |
Input: 4K50/60 YCC 4:2:0 10b 371MHz | Output: 1080p50/60 RGB/YCC 4:4:4 10b 185MHz |
Input: 4K50/60 YCC 4:2:0 12b 450MHz | Output: 1080p50/60 RGB/YCC 4:4:4 10b 185MHz |
Input: 4K50/60 YCC 4:2:0 12b 450MHz | Output: 1080p50/60 RGB/YCC 4:4:4 12b 222MHz |
Input: 4K50/60 YCC 4:2:0 16b 600MHz | Output: 1080p50/60 RGB/YCC 4:4:4 16b 300MHz |
Retain or Modify Color Depth Passthru Mode | Special PJ and Displays scaling modes |
---|---|
Input: 1080p24/25/30 RGB/YCC 4:4:4 10b 93MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 10b 93MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 12b 111MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 10b 93MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 12b 111MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 12b 111MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 16b 148MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 10b 93MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 16b 148MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 12b 111MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 16b 148MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 16b 148MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 10b 185MHz | Output: 1080p50/60 RGB/YCC 4:4:4 10b 185MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 12b 222MHz | Output: 1080p50/60 RGB/YCC 4:4:4 10b 185MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 12b 222MHz | Output: 1080p50/60 RGB/YCC 4:4:4 12b 222MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 16b 300MHz | Output: 1080p50/60 RGB/YCC 4:4:4 10b 185MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 16b 300MHz | Output: 1080p50/60 RGB/YCC 4:4:4 12b 222MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 16b 300MHz | Output: 1080p50/60 RGB/YCC 4:4:4 16b 300MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 10b 371MHz | Output: 4K24/25/30 YCC 4:2:0 10b 185MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 10b 371MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 10b 371MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 12b 450MHz | Output: 4K24/25/30 YCC 4:2:0 10b 185MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 12b 450MHz | Output: 4K24/25/30 YCC 4:2:0 12b 222MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 12b 450MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 10b 371MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 12b 450MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 12b 450MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 16b 600MHz | Output: 4K24/25/30 RGB/YCC 4:2:0 10b 185MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 16b 600MHz | Output: 4K24/25/30 RGB/YCC 4:2:0 12b 222MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 16b 600MHz | Output: 4K24/25/30 RGB/YCC 4:2:0 16b 300MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 16b 600MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 10b 371MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 16b 600MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 12b 450Hz |
Input: 4K24/25/30 RGB/YCC 4:4:4 16b 600MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 16b 600MHz |
Input: 4K50/60 YCC 4:2:0 10b 371MHz | Output: 4K50/60 YCC 4:2:0 10b 371MHz |
Input: 4K50/60 YCC 4:2:0 12b 450MHz | Output: 4K50/60 YCC 4:2:0 10b 371MHz |
Input: 4K50/60 YCC 4:2:0 12b 450MHz | Output: 4K50/60 YCC 4:2:0 12b 450MHz |
Input: 4K50/60 YCC 4:2:0 16b 600MHz | Output: 4K50/60 YCC 4:2:0 10b 371MHz |
Input: 4K50/60 YCC 4:2:0 16b 600MHz | Output: 4K50/60 YCC 4:2:0 12b 450MHz |
Input: 4K50/60 YCC 4:2:0 16b 600MHz | Output: 4K50/60 YCC 4:2:0 16b 600MHz |
Chroma Conversion Upscale Mode | Special PJ and Displays scaling modes |
---|---|
Input: 1080p24/25/30 RGB/YCC 4:4:4/YCC 4:2:2 8b 74.25MHz | Output: 4K24/25/30 RGB/YCC 4:4:4/YCC 4:2:2 8b 300MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 10b 93MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 10b 371MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 12b 111MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 12b 450MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 16b 148MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 16b 600MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4/YCC 4:2:2 8b 74.25MHz | Output: 4K24/25/30 YCC 4:2:0 8b 148MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 10b 92MHz | Output: 4K24/25/30 YCC 4:2:0 10b 185MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 12b 111MHz | Output: 4K24/25/30 YCC 4:2:0 12b 222MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 16b 148MHz | Output: 4K24/25/30 YCC 4:2:0 16b 300MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 8b 74.25MHz | Output: 4K24/25/30 YCC 4:2:2 8b 300MHz |
Input: 1080p50/60 RGB/YCC 4:4:4/YCC 4:2:2 8b 148MHz | Output: 4K50/60 RGB/YCC 4:4:4 8b 600MHz |
Input: 1080p50/60 RGB/YCC 4:4:4/YCC 4:2:2 8b 148MHz | Output: 4K50/60 YCC 4:2:2 8b 600MHz |
Input: 1080p50/60 RGB/YCC 4:4:4/YCC 4:2:2 8b 148MHz | Output: 4K50/60 YCC 4:2:0 8b 300MHz |
Chroma Conversion Downscale Mode | Special PJ and Displays scaling modes |
---|---|
Input: 4K24/25/30 RGB/YCC 4:4:4/YCC 4:2:2 8b 300MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 8b 74.25MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 10b 371MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 10b 92MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 12b 450MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 12b 111MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 16b 600MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 16b 148MHz |
Input: 4K50/60 RGB/YCC 4:4:4/YCC 4:2:2 8b 600MHz | Output: 1080p50/60 RGB/YCC 4:4:4 8b 148MHz |
Input: 4K50/60 YCC 4:2:0 8b 300MHz | Output: 1080p50/60 RGB/YCC 4:4:4 8b 148Mhz |
Input: 4K50/60 YCC 4:2:0 10b 371MHz | Output: 1080p50/60 RGB/YCC 4:4:4 10b 185Mhz |
Input: 4K50/60 YCC 4:2:0 12b 450MHz | Output: 1080p50/60 RGB/YCC 4:4:4 12b 222Mhz |
Input: 4K50/60 YCC 4:2:0 16b 600MHz | Output: 1080p50/60 RGB/YCC 4:4:4 16b 300Mhz |
Chroma Conversion Passthru Mode | Special PJ and Displays scaling modes |
---|---|
Input: 4K24/25/30 RGB/YCC 4:4:4/YCC 4:2:2 8b 300MHz | Output: 4K24/25/30 RGB 8b 300MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4/YCC 4:2:2 8b 300MHz | Output: 4K24/25/30 YCC 4:4:4 8b 300MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4/YCC 4:2:2 8b 300MHz | Output: 4K24/25/30 YCC 4:2:2 8b 300MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4/YCC 4:2:2 8b 300MHz | Output: 4K24/25/30 YCC 4:2:0 8b 148MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 10b 371MHz | Output: 4K24/25/30 RGB 10b 371MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 10b 371MHz | Output: 4K24/25/30 YCC 4:4:4 10b 371MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 10b 371MHz | Output: 4K24/25/30 YCC 4:2:0 10b 185MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 12b 450MHz | Output: 4K24/25/30 RGB 12b 450MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 12b 450MHz | Output: 4K24/25/30 YCC 4:4:4 12b 450MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 12b 450MHz | Output: 4K24/25/30 YCC 4:2:0 12b 222MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 16b 600MHz | Output: 4K24/25/30 RGB 16b 600MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 16b 600MHz | Output: 4K24/25/30 YCC 4:4:4 16b 600MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 16b 600MHz | Output: 4K24/25/30 YCC 4:2:0 16b 300MHz |
Input: 4K24/25/30 YCC 4:2:0 8b 148MHz | Output: 4K24/25/30 RGB/YCC 4:4:4/YCC 4:2:2 8b 300MHz |
Input: 4K24/25/30 YCC 4:2:0 10b 185MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 10b 371MHz |
Input: 4K24/25/30 YCC 4:2:0 12b 222MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 12b 450MHz |
Input: 4K50/60 RGB/YCC 4:4:4/YCC 4:2:2 8b 600MHz | Output: 4K50/60 RGB 8b 600MHz |
Input: 4K50/60 RGB/YCC 4:4:4/YCC 4:2:2 8b 600MHz | Output: 4K50/60 YCC 4:4:4 8b 600MHz |
Input: 4K50/60 RGB/YCC 4:4:4/YCC 4:2:2 8b 600MHz | Output: 4K50/60 YCC 4:2:2 8b 600MHz |
Input: 4K50/60 RGB/YCC 4:4:4/YCC 4:2:2 8b 600MHz | Output: 4K50/60 YCC 4:2:0 8b 300MHz |
Input: 4K50/60 YCC 4:2:0 8b 300MHz | Output: 4K50/60 RGB/YCC 4:4:4/YCC 4:2:2 8b 600MHz |
Drop Color Depth Upscale Mode | Special AVR and Basic equipment scaling modes |
---|---|
Input: 1080p24/25/30 RGB/YCC 4:4:4 16b 148MHz | Output: 4K24/25/30 RGB/YCC 4:2:0 8b 148MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 12b 111MHz | Output: 4K24/25/30 RGB/YCC 4:2:0 8b 148MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 10b 93MHz | Output: 4K24/25/30 RGB/YCC 4:2:0 8b 148MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 16b 148MHz | Output: 4K24/25/30 RGB/YCC 4:2:2 8b 300MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 12b 111MHz | Output: 4K24/25/30 RGB/YCC 4:2:2 8b 300MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 10b 93MHz | Output: 4K24/25/30 RGB/YCC 4:2:2 8b 300MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 16b 148MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 8b 300MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 12b 111MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 8b 300MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 10b 93MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 8b 300MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 16b 300MHz | Output: 4K50/60 YCC 4:2:0 8b 300MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 12b 222MHz | Output: 4K50/60 YCC 4:2:0 8b 300MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 10b 185MHz | Output: 4K50/60 YCC 4:2:0 8b 300MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 16b 300MHz | Output: 4K50/60 YCC 4:2:2 8b 600MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 12b 222MHz | Output: 4K50/60 YCC 4:2:2 8b 600MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 10b 185MHz | Output: 4K50/60 YCC 4:2:2 8b 600MHz |
